Holiday Housing Fairs
Visitors at Holiday Housing Fairs on 2000-2005
| 2006 | Koli | 25 | 23 | 24 | 38021 |
| 2005 | Parainen | 35 | 23+19 | 42 | 55 012 |
| 2004 | Hartola | 60 | | 30 | 55 302 |
| 2003 | Kuru | 70 | | 20 | 63 175 |
| 2002 | Savonlinna | 21 | 29 | 29 | 38 123 |
| 2001 | Jämsä | 17 | 59 | 34 | 32 000 |
| 2000 | Ähtäri | 45 | 26 | 26 | 57 000 |
Back to top